Pricing
The number of transactions for any given online service pertains to the overall number of records
that may be processed. Transactions are valid for two years from the date purchased and
any remaining transactions after processing data may be used for future
processing.
| Product | $50.00 | $100.00 | $200.00 | $500.00 | $1000.00 | $2000.00 | $4000.00 |
| CorrectAddress® | 1,000 | 5,000 | 15,000 | 50,000 | 150,000 | 400,000 | 1,000,000 |
| CorrectAddress® with Addons | 500 | 2,500 | 7,500 | 25,000 | 75,000 | 200,000 | 500,000 |
| ISTwatch©(Interactive) | 100 | 500 | 1,500 | 5,000 | 15,000 | 40,000 | 100,000 |
| ISTwatch©(Batch & XML) | 500 | 2,500 | 7,500 | 25,000 | 75,000 | 200,000 | 500,000 |
| ISTmedWatch© CS | 20 | 100 | 300 | 1,000 | 3,000 | 8,000 | 20,000 |
| MerlinMerge® | N/A | N/A | 15,000 | 50,000 | 150,000 | 400,000 | 1,000,000 |
| *NCOALink® | 800 | 4,000 | 12,000 | 40,000 | 120,000 | 320,000 | 800,000 |
| *Adv Address Corrections & Apt Append | 800 | 4,000 | 12,000 | 40,000 | 120,000 | 320,000 | 800,000 |
| *Prison & Deceased Flags | 800 | 4,000 | 12,000 | 40,000 | 120,000 | 320,000 | 800,000 |
| Email Validation | 500 | 2,500 | 7,500 | 25,000 | 75,000 | 200,000 | 500,000 |
 *Each of these services charges in blocks of 100 records, with a minimum file size of 100 records (not including header row). Files submitted against these services will be processed and returned within 48 hours.
For pricing on higher volumes of transactions please give us a call at 888-727-8827.
*ISTWatch additional lists (PEP, EPLS) will be charged an additional transaction for each list searched against.
|