Pricing
The number of transactions for any given online service pertains to the overall number of records
that may be processed. Remaining transactions may be used for future processing.
| Amount | CorrectAddress® | CorrectAddress® with Addons | ISTwatch©(Interactive)* | ISTwatch©(Batch & XML)* | MerlinMerge® |
| $50.00 | 1,000 | 500 | 100 | 500 | n/a |
| $100.00 | 5,000 | 2,500 | 500 | 2,500 | n/a |
| $200.00 | 15,000 | 7,500 | 1,500 | 7,500 | 15,000 |
| $500.00 | 50,000 | 25,000 | 5,000 | 25,000 | 50,000 |
| $1000.00 | 150,000 | 75,000 | 15,000 | 75,000 | 150,000 |
| $2000.00 | 400,000 | 200,000 | 40,000 | 200,000 | 400,000 |
| $4000.00 | 1,000,000 | 500,000 | 100,000 | 500,000 | 1,000,000 |
*ISTWatch additional lists (PEP, EPLS) will be charged an additional transaction for each list searched against.
|